Susū fa'ailo siaki valve UL/FM Fa'amaonia
Vaega: Faʻapipiʻiina maualuga o le valve e tusa ai ma manaʻoga o tagata faʻatau;O valve e mafai ona faʻapipiʻi i totonu poʻo fafo e ala i puipui e tusa ai ma manaʻoga o tagata faʻatau;Fa'aeletise Fa'asa'i i totonu ma fafo o le tino.
O le alavai fa'ailo susu ua mamanuina mo fa'aoga e ono le fa'aisa ai le vai.O le vai o lo'o tumau pea le mamafa i totonu o paipa e fa'amama i luga o le afi pe a uma ona fa'agaoioi le sprinkler ona o le afi.O le faʻaogaina o le vai e le gata ina fafaga faʻaauau, ae faʻatumu ai foʻi le potu tuai.A mae'a ona fa'atumu le potu, ona fa'agaoioi loa lea o le ki fa'amalosi i luga o le potu.O le ki faʻamalosi e tuʻuina atu faʻamatalaga faʻailo i le faʻaogaina o le afi poʻo le masini masini.A maeʻa ona faʻagaoioia le ki o le mamafa, e tuʻuina atu le vai i le vai-motor gong ma faʻasaʻo se faʻamalo faʻainisinia. Latou te faʻaaogaina i laina susu o le sprinkler system, afi puipuiga.
Tele: 121mm * 58mm * 112mm
Ulufale paipa:Φ22.5mm
Galulue vevela:-40℃-60℃
Feso'ota'iga Nylon 1/2NPT(R21/2) filo
Faʻatulagaina falegaosimea: 5-7PSI
Max galuega mamafa: 250PSI
Fa'amatalaga o le si'osi'omaga Ole maualuga ole pefu ma le vai ole IP66
Omiga eseese: E masani lava 1 PSI
Tusipasi e maua: UL/FM
Tele:1/4” NPT
Malosiaga:0-300PSI/0-600PSI
Galulue vevela:0 ℃-80 ℃
Fuafuaga mamanu: UL393/FM2311
Su'ega tulaga:UL393/FM2311
Tusipasi e maua: UL/FM
Leai. | Igoa | Qty | Saienisi Mea | Fa'amatalaga |
1 | Fa'avae | 1 | HPb59-1 | GB/T 2040 2008 |
2 | Pusa uati | 1 | 1008 | SAE J1392 2008 |
3 | paipa puna | 1 | Qsn0.8-2 | GB/T 5231-2012 |
4 | Riveti | 2 | HPb59-1 | GB/T 2040-2008 |
5 | La'au fa'afeso'ota'i | 1 | H62 | GB/T 2040-2008 |
6 | Fa'ai'uga saoloto | 1 | H62 | GB/T 2040-2008 |
7 | Tuufaatasiga totonu | 1 | HPb59-1 | GB/T 2040-2008 |
8 | Telefoni ipu | 1 | HPb59-1 | GB/T 2040-2008 |
9 | Vaega faasino | 1 | Al | GB/T 3880-2006 |
10 | Pusa uati | 1 | PC | GB/T 35513.1-2017 |
11 | Rivet koluma | 2 | HPb59-1 | GB/T 2040-2008 |
Malosiaga:0-300PSI
Galulue vevela:0 ℃-100 ℃
Fuafuaga masani: FM1055
Su'ega tulaga:FM1055
Tusipasi e maua: UL/FM
Leai. | Igoa | Numera Fa'atusa | Qty | Mea |
1 | Atigi aveta'avale | MH-SLJL -01 | 1 | ALUMINIUM ALOU |
2 | Fa'aoso | MH-SLJL -02 | 1 | DELRIN |
3 | Fa'amau fa'amau | MH-SLJL -03 | 1 | EPDM |
4 | Ufiufi | MH-SLJL -04 | 1 | 1045 POO SS304 |
5 | Fa'amau |
| 6 | 1045 POO SS304 |
6 | Pusa | MH-SLJL -05 | 1 | C954 |
7 | Gasket | MH-SLJL -06 | 1 | 1566 |
8 | Paipa lagolago | MH-SLJL -07 | 1 | 1045 POO SS304 |
9 | Tu'u ta'avale | MH-SLJL -08 | 1 | ALUMINIUM UMA OY |
10 | lima lima | MH-SLJL -09 | 1 | 1045 POO SS304 |
11 | Li'o totonu | MH-SLJL -10 | 1 | SS304 |
12 | Fa'amea fa'a'au'au fa'amalosi | MH-SLJL -11 | 1 | DELRIN |
13 | Sikulima lagolago | MH-SLJL -12 | 1 | ALUMINIUM ALALOY PO'O SS304 |
14 | Nofoa logo | MH-SLJL -13 | 1 | ALUMINIUM ALOU |
15 | Gong | MH-SLJL -14 | 1 | ALUMINIUM ALOU |
16 | Fa'amau |
| 1 | ALUMINIUM ALALOY POO LE 1045 |
17 | Nati lagolago | MH-SLJL-15 | 1 | ALUMINIUM ALOU |
18 | Ta'alo | MH-SLJL-16 | 1 | FENOLIC RESIN |
19 | Fa'amau | MH-SLJL-17 | 1 | ALUMINIUM ALALOY PO'O SS304 |
20 | Soofaatasi | MH-SLJL-18 | 1 | ALUMINIUM ALOU |
21 | Nati fao | MH-SLJL-19 | 1 | ALUMINIUM ALALOY PO'O SS304 |
22 | Gasket | MH-SLJL-20 | 2 | DELRIN |
23 | pou lagolago | MH-SLJL-21 | 1 | ALUMINIUM ALALOY PO'O SS304 |
24 | Tag | MH-SLJL-22 | 1 | PEPA |
1.Long ola tautua ma suʻega tiʻetiʻe nofoa faʻamalosi a itiiti ifo i le 5000 taimi
2.Full tele tele e mafai ona faamalieina i manaoga eseese o tagata faatau
3.Our lava foundry e faʻamautinoa le tuʻuina atu vave ma le lelei
4.Multiple O-mama faʻamaufaʻailoga fausaga e puipuia ai le aʻa i lalo o le mamafa i le taimi o le faʻaogaina ma le tausiga, e leai se mea e faʻaleagaina ai le tagata faʻapipiʻi.