GM GB Mechanical Diaphragm Metering Pump
Voltage sapalai:
Vaega Tasi: 110V-240V
Tolu Vaega: 220V-440V
Auala: 50Hz poʻo le 60Hz
Galuega Fa'avae | Diaphragm, mita |
Max.Tempera Suavai Fa'atagaina | 60℃ |
Mea e lafo ai Vaega | PVC, PTFE, SS304, SS316 |
Tulaga maualuga o le Ta'i | 144SPM ( 50Hz ) /173SPM ( 60Hz ) |
Tulaga maualuga o le Avetaavale | 0.37KW (GM) / 1.5KW(GB) |
Mata'utia Caliber | DN20 ( GM ) / DN40 ( GB ) |
Ole maualuga ole Fa'a'ave'esea-itu | 1.0MPa ( GM ) / 0.6MPa ( GB ) |
Va'aiga Fa'asolo | 25-480L/h (50Hz) / 37-576L/h (60Hz) -GM 380- |
Talosaga Autu | Chemical, flocculant, vai togafitiga, ma isi |
Fua Fa'ainisinia (GM)
Fa'ata'ita'iga | 50Hz | 60Hz | Omiga | Malosiaga afi | Tele ma So'oga | |||||||
tafe (LPH) | tafe | SPM | tafe (LPH) | tafe | SPM | Pa | Psi | PVC | PTFE | SS304/SS316 | ||
GM 25/1.0 | 25 | 6.6 | 48 | 30 | 7.9 | 58 | 10.0 | 145 | 0.37KW ( 0.5HP ) | 6×10 | Rc 1/2" filo totonu | DN 15 |
GM 50/1.0 | 50 | 13 | 96 | 60 | 16 | 115 | 10.0 | 145 | ||||
GM 80/0.7 | 80 | 21 | 48 | 96 | 25 | 58 | 7.0 | 102 | DN 15 | |||
GM 120/0.7 | 120 | 32 | 48 | 144 | 38 | 58 | 7.0 | 102 | ||||
GM 170/0.7 | 170 | 45 | 96 | 204 | 54 | 115 | 7.0 | 102 | Rc 3/4" filo totonu | DN 20 | ||
GM 240/0.5 | 240 | 63 | 96 | 288 | 76 | 115 | 5.0 | 73 | ||||
GM 320/0.5 | 310 | 82 | 144 | 372 | 98 | 173 | 5.0 | 73 | ||||
GM 420/0.5 | 420 | 111 | 144 | 504 | 133 | 173 | 5.0 | 73 | ||||
GM 500/0.7 | 500 | 127 | 144 | 576 | 152 | 173 | 5.0 | 73 |
Fua Fa'ainisinia ( GB )
Fa'ata'ita'iga | 50Hz | 60Hz | Omiga | Malosiaga afi | Tele ma So'oga | |||||||
tafe (LPH) | tafe | SPM | tafe (LPH) | tafe | SPM | Pa | Psi | PVC | PTFE | SS | ||
GB 380/0.6 | 380 | 100 | 48 | 456 | 120 | 58 | 6.0 | 87 | 0.75KW ( 1.0HP ) | DN 25 | Rc 1" | Rc 1" |
GB 500/0.6 | 500 | 132 | 96 | 600 | 159 | 115 | 6.0 | 87 | ||||
GB 650/0.6 | 650 | 172 | 96 | 780 | 206 | 115 | 6.0 | 87 | ||||
GB 850/0.5 | 850 | 225 | 144 | 1020 | 269 | 173 | 5.0 | 73 | 1.5KW ( 2.0HP ) | |||
GB 1000/0.4 | 1000 | 264 | 144 | 1200 | 317 | 173 | 4.0 | 58 | ||||
GB 1400/0.3 | 1400 | 370 | 144 | 1680 | 444 | 173 | 3.0 | 44 | DN 40 | Rc 1 1/2" | Rc 1 1/2" | |
GB 1800/0.3 | 1800 | 476 | 144 | 2160 | 571 | 173 | 3.0 | 44 | ||||
Fa'amatalaga | O le laulau pito i luga ua na'o se vaega atoa.Mo nisi fa'amatalaga, fa'amolemole fa'afeso'ota'i sa'o mai. |