Vala'au fa'apolopolo u'amea (maualalo/ogaogalemu)
Leai. | Igoa Vaega | Mea | Tulaga |
1 | Tino | u'amea lino po'o le lanu efuefu lino | BS1452 |
2 | Mama Nofoa Tino | 'apamemea po'o le 'apamemea | - |
3 | Disc | Apa siliva | ss420 |
4 | Fa'amau | Uamea Carbon | A3 |
5 | Polo Uamea | Apa siliva | ss420 |
6 | Po'a | Apa siliva | ss420 |
7 | Gasket | NBR | BS2494 |
8 | U'u Po'o | Uamea Carbon | A3 |
9 | afifiina | kafite | - |
10 | Gland | Lron ma'au | BS2789 |
11 | Stud | Uamea Carbon | A3 |
12 | Nut | Uamea Carbon | A3 |
13 | pulou | u'amea lino po'o le lanu efuefu lino | BS1452 |
14 | Nati a'au | 'apamemea | - |
15 | Fa'amau | Uamea Carbon | A3 |
16 | uili lima | Uamea Carbon | A3 |
17 | Fufulu | Uamea Carbon | A3 |
18 | Uili Ulilima | Uamea Carbon | A3 |
DN | D | D1 | D2 | L | b | f | z-φd | H |
15 | 95 | 65 | 46 | 108 | 14 | 2 | 4-14 | 204 |
20 | 105 | 75 | 56 | 117 | 16 | 2 | 4-14 | 209 |
25 | 115 | 85 | 65 | 127 | 16 | 3 | 4-14 | 218 |
32 | 140 | 100 | 76 | 140 | 18 | 3 | 4-19 | 239 |
40 | 150 | 110 | 84 | 165 | 18 | 3 | 4-19 | 248 |
Ole tele ole DN50 ile DN300 ole avanoa |
Omiga Fa'aigoa | PN10 | PN16 |
O'omiga atigi | 15pa | 24pa |
Omiga Nofo | 11pa | 17.6pa |
1. Faiga faigofie, gaosiga faigofie ma le tausiga.
2. Laititi galue mamao ma puupuu taimi tatala ma tapuni.
3. Faʻamaufaʻailoga lelei, faʻafefe maualalo i le va o faʻamaufaʻailoga ma le umi o le auaunaga.
1. Tu'u uʻamea tulaga lalolagi valve fausaga oloa e talafeagai, faamaufaailoga faatuatuaina, aemaise lava talafeagai mo mu, pa, maualuga oona, vai oona, vevela vevela conduction suauu, vai amonia, ethylene glycol ma isi ala o faasalalauga.
2. O le Cast iron globe valve drive mode o le tusi lesona, ta'avale afi, eletise, pneumatic, ma isi.
3. Cast iron globe valve e faʻaaogaina lautele i pisinisi petrochemical, fiber fiber textile, fai pepa palasitika, eletise eletise eletise, lomitusi ma le valiina o le paʻu, kesi masani ma isi kasa, saogalemu ma faʻatuatuaina faʻatinoga.